<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigma Web TechnologiesNews</title>
	<atom:link href="http://www.sigmawebtechnologies.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigmawebtechnologies.com</link>
	<description>Local Marketing for Local Businesses</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9511</generator>
		<item>
		<title>Gmail: Custom Signature for each Email Address</title>
		<link>http://www.sigmawebtechnologies.com/2010/07/gmail-custom-signature-for-each-email-address/</link>
		<comments>http://www.sigmawebtechnologies.com/2010/07/gmail-custom-signature-for-each-email-address/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:28:33 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=268</guid>
		<description><![CDATA[Google&#8217;s Gmail now supports a unique signature for every email address associated with your account. So if you&#8217;re sending email from Larry@my domain.com, you can automatically have a different email signature than when you send from Larry@anotherDomain.net. Google has also introduced rich text signatures into Gmail. Now you can change the colors or font size [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.sigmawebtechnologies.com/wp-content/uploads/2009/08/super-gmail-logo.png" class="thickbox no_icon" rel="gallery-268" title="gmail"><img class="alignright size-thumbnail wp-image-64" title="gmail" src="http://www.sigmawebtechnologies.com/wp-content/uploads/2009/08/super-gmail-logo-150x111.png" alt="" width="150" height="111" /></a>Google&#8217;s Gmail now supports a unique signature for every email address associated with your account. So if you&#8217;re sending email from Larry@my domain.com, you can automatically have a different email signature than when you send from Larry@anotherDomain.net.</p>
<p>Google has also introduced <a  href="http://gmailblog.blogspot.com/2010/07/rich-text-signatures.html" target="_blank">rich text signatures</a> into Gmail. Now you can change the colors or font size of your signature, or insert images and links right in Gmail &#8212; without any additional plugins, scripts or other workarounds.</p>
<p>Gmail users now are able to format text, add bullets, numbering, indenting and alignment your email signature. You can also insert images and hyperlinks into your personal signatures, adding a little creativity and flair.</p>
<p><img class="aligncenter" title="Rich text signatures in Gmail" src="http://4.bp.blogspot.com/_JE4qNpFW6Yk/TDYhaX9aJCI/AAAAAAAAAok/SUZMdB9N7sI/rich_text_signatures1.png" alt="" width="400" height="204" />The next time you log in and visit the Settings page, you&#8217;ll  see a rich text editor in the signature section. Here, you can customize  your signature by adding pretty formatting, links, and images — or  decide to leave things nice and simple.  <img src='http://www.sigmawebtechnologies.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p>While some argue that these features should’ve been introduced long ago, it’s  nice to finally be able to create a personal signature that has a  business card-like look to it. As of now, the mobile version still only  supports plain text signatures.</p>
<p>More information is available at the <a  title="Gmail Blog" href="http://gmailblog.blogspot.com/" target="_blank">Gmail Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2010/07/gmail-custom-signature-for-each-email-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google hits on the Caffeine!</title>
		<link>http://www.sigmawebtechnologies.com/2010/06/google-hits-on-the-caffeine/</link>
		<comments>http://www.sigmawebtechnologies.com/2010/06/google-hits-on-the-caffeine/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:01:33 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=234</guid>
		<description><![CDATA[Last week Google announced the completion of a new web indexing system called Caffeine. Caffeine provides 50 percent fresher results for web searches than our last index, and it&#8217;s the largest collection of web content we&#8217;ve offered. Whether it&#8217;s a news story, a blog or a forum post, you can now find links to relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.sigmawebtechnologies.com/wp-content/uploads/2010/06/caffeine.png" class="thickbox no_icon" rel="gallery-234" title="caffeine"><img class="alignleft size-full wp-image-235" title="caffeine" src="http://www.sigmawebtechnologies.com/wp-content/uploads/2010/06/caffeine.png" alt="" width="237" height="180" /></a>Last week Google announced the completion of a new web indexing system called Caffeine. Caffeine provides 50 percent fresher results for web searches than our last index, and it&#8217;s the largest collection of web content we&#8217;ve offered. Whether it&#8217;s a news story, a blog or a forum post, you can now find links to relevant content much sooner after it is published than was possible ever before.</p>
<p>Some background for those of you who don&#8217;t build search engines for a living like us: when you search Google, you&#8217;re not searching the live web. Instead you&#8217;re searching Google&#8217;s index of the web which, like the list in the back of a book, helps you pinpoint exactly the information you need. (Here&#8217;s a good explanation of how it all works.)</p>
<p>So why did we build a new search indexing system? Content on the web is blossoming. It&#8217;s growing not just in size and numbers but with the advent of video, images, news and real-time updates, the average webpage is richer and more complex. In addition, people&#8217;s expectations for search are higher than they used to be. Searchers want to find the latest relevant content and publishers expect to be found the instant they publish. <a  href="http://googleblog.blogspot.com/2010/06/our-new-search-index-caffeine.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2010/06/google-hits-on-the-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizontal Attention Leans Left</title>
		<link>http://www.sigmawebtechnologies.com/2010/05/horizontal-attention-leans-left/</link>
		<comments>http://www.sigmawebtechnologies.com/2010/05/horizontal-attention-leans-left/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:25:12 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=216</guid>
		<description><![CDATA[Jakob Nielsen looks at user viewing patterns along the horizontal dimension and finds web users spend 69% of their time viewing the left half of the page and 30% viewing the right half. A conventional layout is thus more likely to make sites profitable.]]></description>
			<content:encoded><![CDATA[<p><a  title="Jakob Nielsen" href="http://www.useit.com/jakob/" target="_blank">Jakob Nielsen</a> looks at user viewing patterns along the horizontal dimension and finds web users spend 69% of their time viewing the left half of the page and 30% viewing the right half. A conventional layout is thus more likely to make sites profitable.</p>
<p>People look at information above the fold far more than they do at information further down the page.</p>
<p>He looks at user viewing patterns along the horizontal dimension:</p>
<p><img src="http://www.useit.com/alertbox/eyetracking-fixations-across-page.png" alt="Bar chart of the distribution of gaze duration for Web page areas 100 pixels wide, starting at the left" width="560" height="374" /></p>
<p>In this chart, each bar shows the amount of time users spent on fixations within a 100-pixel-wide stripe running down the screen, starting from the very left.</p>
<p>People spent <strong>more than twice as much time looking at the left side</strong> of the page as they did the right:</p>
<ul>
<li><strong>Left</strong> half of screen: <strong>69%</strong> of viewing time</li>
<li><strong>Right</strong> half of screen: <strong>30%</strong> of viewing time</li>
</ul>
<p>The remaining <strong>1%</strong> of viewing time was spent to the right of the initially-visible 1,024 pixels. Such information is visible only after horizontal scrolling, and the minute amount of attention it attracts confirms the guideline to <strong>avoid horizontal scrolling. </strong><a  title="Horizontal Attention Leans Left" href="http://www.useit.com/alertbox/horizontal-attention.html" target="_blank">Read more</a>.<strong></strong></p>
<p>He concludes: <strong>Stick to the conventional layout</strong>, because it works perfectly with how people look at Web pages:</p>
<ul>
<li>Keep <a  title="Nielsen Norman Group: detailed outline for training tutorial: Information Architecture 2 - Navigation Design" href="http://www.nngroup.com/events/tutorials/info_arch_2.html"><strong>navigation</strong></a> all the way to the left. This is where people look to find a list of current options.</li>
<li>Keep the <strong>main content</strong> a bit further in from the left.</li>
<li>The <strong>most important</strong> stuff should be showcased between one-third and halfway across the page. This is where users <strong>focus their attention the most</strong>.</li>
<li>Keep <strong>secondary content</strong> to the right. It won&#8217;t be seen as much here, but that&#8217;s okay — not everything can get top billing, and you need a place to put less-important material.</li>
</ul>
<p><a  title="Horizontal Attention Leans Left" href="http://www.useit.com/alertbox/horizontal-attention.html" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2010/05/horizontal-attention-leans-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top U.S. Online Search Providers</title>
		<link>http://www.sigmawebtechnologies.com/2009/12/top-u-s-online-search-providers/</link>
		<comments>http://www.sigmawebtechnologies.com/2009/12/top-u-s-online-search-providers/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:38:14 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=158</guid>
		<description><![CDATA[NielsenWire reports the top U.S. search providers by number of searches for the month of November 2009. The key thing to notice is the since it&#8217;s launch in the spring, Microsoft&#8217;s Bing is taking market share from Google. Top 10 Search Providers for November 2009, Ranked by Searches (U.S.) RANK Provider Searches (000) Share of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.sigmawebtechnologies.com/wp-content/uploads/2009/12/pie-chart.jpg" class="thickbox no_icon" rel="gallery-158" title="pie-chart"><img class="alignleft size-full wp-image-159" title="pie-chart" src="http://www.sigmawebtechnologies.com/wp-content/uploads/2009/12/pie-chart.jpg" alt="" width="150" height="150" /></a>NielsenWire reports the top U.S. search providers by number of searches for the month of November 2009. The key thing to notice is the since it&#8217;s launch in the spring, Microsoft&#8217;s Bing is taking market share from Google.</p>
<table border="0">
<tbody>
<tr>
<th style="background-color: #cccccc; color: #A61012;" colspan="4">Top 10 Search Providers for November 2009, Ranked by Searches (U.S.)</th>
</tr>
<tr>
<th style="background-color: #cccccc; color: #A61012;">RANK</th>
<th style="background-color: #cccccc; color: #A61012;">Provider</th>
<th style="background-color: #cccccc; color: #A61012;">Searches (000)</th>
<th style="background-color: #cccccc; color: #A61012;">Share of Searches</th>
</tr>
<tr>
<td></td>
<td>Total</td>
<td>10,002,458</td>
<td>100.0%</td>
</tr>
<tr>
<td>1</td>
<td>Google Search</td>
<td>6,546,172</td>
<td>65.4%</td>
</tr>
<tr>
<td>2</td>
<td>Yahoo! Search</td>
<td>1,525,964</td>
<td>15.3%</td>
</tr>
<tr>
<td>3</td>
<td>MSN/Windows Live/Bing Search</td>
<td>1,073,416</td>
<td>10.7%</td>
</tr>
<tr>
<td>4</td>
<td>AOL Search</td>
<td>280,311</td>
<td>2.8%</td>
</tr>
<tr>
<td>5</td>
<td>Ask.com Search</td>
<td>177,589</td>
<td>1.8%</td>
</tr>
<tr>
<td>6</td>
<td>My Web Search Search</td>
<td>101,586</td>
<td>1.0%</td>
</tr>
<tr>
<td>7</td>
<td>Comcast Search</td>
<td>47,746</td>
<td>0.5%</td>
</tr>
<tr>
<td>8</td>
<td>NexTag Search</td>
<td>34,314</td>
<td>0.3%</td>
</tr>
<tr>
<td>9</td>
<td>BizRate Search</td>
<td>29,044</td>
<td>0.3%</td>
</tr>
<tr>
<td>10</td>
<td>Yellow Pages Search</td>
<td>25,260</td>
<td>0.3%</td>
</tr>
<tr>
<td colspan="4">Source: The Nielsen Company</td>
</tr>
</tbody>
</table>
<p>Searches represent the total number of queries conducted at the provider. Example:  An estimated 6.5 billion search queries were conducted at Google Search, representing 65.4 percent of all search queries conducted during the given time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2009/12/top-u-s-online-search-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Social Media Searches</title>
		<link>http://www.sigmawebtechnologies.com/2009/12/real-time-social-media-searches/</link>
		<comments>http://www.sigmawebtechnologies.com/2009/12/real-time-social-media-searches/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:22:21 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=151</guid>
		<description><![CDATA[Google Caffeine Google&#8217;s new search algorithm, will be introducing &#8216;Real Time&#8217; searches for the various social media networks. Similar to the Google News feature, only it&#8217;s like watching an online RSS media feed for Social Media sites like Twitter. We&#8217;re already experimenting with this new feature and studying how you could use it to produce [...]]]></description>
			<content:encoded><![CDATA[<p>Google Caffeine Google&#8217;s new search algorithm, will be introducing &#8216;Real Time&#8217; searches for the various social media networks. Similar to the Google News feature, only it&#8217;s like watching an online RSS media feed for Social Media sites like Twitter.</p>
<p>We&#8217;re already experimenting with this new feature and studying how you could use it to produce more qualified visitors to your website.</p>
<p>Social media like Twitter, Facebook, LinkedIn and Flickr are here to stay. . . if you&#8217;re not taking advantage of these opportunities to reach out to your target audience, you should be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2009/12/real-time-social-media-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re a Favorite Place on Google</title>
		<link>http://www.sigmawebtechnologies.com/2009/12/were-a-favorite-place-on-google/</link>
		<comments>http://www.sigmawebtechnologies.com/2009/12/were-a-favorite-place-on-google/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:05:31 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=114</guid>
		<description><![CDATA[I just received a letter (a real letter &#8212; on paper!) from the Google Local Business Team, telling me that Sigma Web Technologies&#8217; business listing as accessed 240 times in the past quarter, and driving directions were accessed 38 times. The letter goes on to say &#8220;Because you&#8217;re so popular, we&#8217;re enclosing a window decal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-115" title="google-favorite-place" src="http://www.sigmawebtechnologies.com/wp-content/uploads/2009/12/favorite-place-300x179.gif" alt="Sigma Web Technologies is a Google Favorite Place!" width="300" height="179" /><p class="wp-caption-text">Sigma Web Technologies is a Google Favorite Place!</p></div>
<p>I just received a letter (a real letter &#8212; on paper!) from the Google Local Business Team, telling me that Sigma Web Technologies&#8217; business listing as accessed 240 times in the past quarter, and driving directions were accessed 38 times.</p>
<p>The letter goes on to say &#8220;Because you&#8217;re so popular, we&#8217;re enclosing a window decal that shows you&#8217;re a &#8216;Favorite Place on Google&#8217;. &#8221; The sticker is about 5&#8243; x 7&#8243; and has a special bar code that can be scanned by some cell phones so those potential customers can see my business listing on Google, read and write reviews, and add me as a Favorite right there.</p>
<p><strong>What a great marketing tool!!</strong></p>
<h2>How can you become a Favorite Place on Google?</h2>
<p>It&#8217;s pretty simple, really:</p>
<ol>
<li>Create your listing in Google&#8217;s Local Business Center (<a  href="http://www.google.com/localbusinesscenter" target="_self">http://www.google.com/localbusinesscenter</a>)</li>
<li>Keep your hours, website, and other details up to date. Stand out with photos, video, even coupons &#8212; all for free.</li>
<li>Ask your customers to write reviews for you on your listing in the Local Business Center.</li>
<li>View your personalized Google business dashboard to see how many visits your listing is getting, which zip codes people are coming from, and more!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2009/12/were-a-favorite-place-on-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sigma Web Technologies Joins RatePoint&#8217;s Business Partner Program</title>
		<link>http://www.sigmawebtechnologies.com/2009/11/02/</link>
		<comments>http://www.sigmawebtechnologies.com/2009/11/02/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:05:50 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=91</guid>
		<description><![CDATA[Leveraging Customer Feedback Tools to Proactively Connect with Customers and Grow Business Sigma Web Technologies today announced it has joined RatePoint’s Business Partner Program. Sigma Web Technologies (www.SigmaWebTechnologies.com) is now able to provide its clients with easy to use email marketing and customer feedback tools to help small-business clients improve customer satisfaction, build credibility and [...]]]></description>
			<content:encoded><![CDATA[<h2>Leveraging Customer Feedback Tools to Proactively Connect with Customers and Grow Business</h2>
<p>Sigma Web Technologies today announced it has joined RatePoint’s Business Partner Program. Sigma Web Technologies (<a  href="http://www.SigmaWebTechnologies.com">www.SigmaWebTechnologies.com</a>) is now able to provide its clients with easy to use email marketing and customer feedback tools to help small-business clients improve customer satisfaction, build credibility and increase profitability. RatePoint, Inc., (<a  href="http://www.ratepoint.com/">www.RatePoint.com</a>), is the leading provider of customer feedback and online reputation management services for small-and-medium sized businesses.</p>
<p>Using RatePoint, Sigma Web Technologies can easily help its clients proactively manage their online reputation through every customer interaction by capturing customer feedback and testimonials and displaying them in multiple areas, including Web sites, emails and marketing materials. Additionally, Sigma Web Technologies can now provide its clients with customer feedback, product reviews, email marketing and survey tools, and dispute resolution capabilities.</p>
<p>&#8220;Our customers are always looking for cost-effective ways to grow their businesses,&#8221; said Larry Levenson, founder of Sigma Web Technologies.&#8221;RatePoint’s tools help us provide our clients with multiple ways to connect with their customers and leverage their reputation as a sales tool. RatePoint’s business partner program is a valuable addition to our core services, helping boost loyalty and build stronger and more profitable relationships with our customers.”</p>
<p>Sigma Web Technologies’ clients will receive a 30-day promotional trial of RatePoint’s Web-based reputation management solution, which includes feedback tools, email marketing, survey and dispute resolution capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2009/11/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon our Dust While We Redesign our Website!</title>
		<link>http://www.sigmawebtechnologies.com/2009/08/pardon-our-dust/</link>
		<comments>http://www.sigmawebtechnologies.com/2009/08/pardon-our-dust/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:27:07 +0000</pubDate>
		<dc:creator>Larry Levenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigmawebtechnologies.com/?p=14</guid>
		<description><![CDATA[It's not just a paint job -- we're doing a whole website remodel! And like most do-it-yourself projects, it gets done in pieces, as time allows. Our work remains the same, with a strong focus on help you use the internet effectively to market locally. There are many, many tools available to help to you do this for free, and we'll be highlighting some of them here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-15" title="people-remodeling-home" src="http://www.sigmawebtechnologies.com/wp-content/uploads/2009/08/people-remodeling-home-150x150.jpg" alt="people-remodeling-home" width="150" height="150" />It&#8217;s not just a paint job &#8212; we&#8217;re doing a whole website remodel! And like most do-it-yourself projects, it gets done in pieces, as time allows.</p>
<h3>Focus on Local Marketing</h3>
<p>Our work remains the same, with a strong focus on help you use the internet effectively to market locally. There are many, many tools available to help to you do this for free, and we&#8217;ll be highlighting some of them here.</p>
<p>One of our favorite, and more effective local marketing tool is still email newsletters. They just work! We&#8217;ll talk more about this in future posts.</p>
<h3>Focus on Organizing and Managing Data</h3>
<p>A lot of our work is based around managing data, whether is a custom project management system, seminar registrations, document collaboration, or a website that displays customized data for every city. We&#8217;ll showcase some of these projects, and provide tips on effectively managing your data.</p>
<p>By the way, don&#8217;t let the word &#8220;database&#8221; scare you. . . your email software or online service is a database. Databases are designed to offer an organized mechanism for storing, managing and retrieving information. They do so through the use of tables. If you’re familiar with spreadsheets like Microsoft Excel, you’re probably already accustomed to storing data in tabular form. It’s not much of a stretch to make the leap from spreadsheets to databases. We&#8217;re experts at creating and customizing databases to meet you business needs. And we can show you to do it securely!</p>
<h3>Contact Us</h3>
<p>If you have a question about local marketing or need some input on managing your data, you can still <a  href="/contact/">contact us</a> while we&#8217;re remodeling. We&#8217;ll be happy to talk with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmawebtechnologies.com/2009/08/pardon-our-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
